__timestamp | Canadian National Railway Company | Pentair plc |
---|---|---|
Wednesday, January 1, 2014 | 5674000000 | 1109300000 |
Thursday, January 1, 2015 | 6424000000 | 842400000 |
Friday, January 1, 2016 | 6537000000 | 890400000 |
Sunday, January 1, 2017 | 6839000000 | 488600000 |
Monday, January 1, 2018 | 7124000000 | 552800000 |
Tuesday, January 1, 2019 | 7999000000 | 513200000 |
Wednesday, January 1, 2020 | 7652000000 | 527600000 |
Friday, January 1, 2021 | 7607000000 | 714400000 |
Saturday, January 1, 2022 | 9067000000 | 830400000 |
Sunday, January 1, 2023 | 9027000000 | 852000000 |
Monday, January 1, 2024 | 803800000 |
Cracking the code
In the world of industrial giants, Canadian National Railway Company and Pentair plc stand as titans in their respective fields. Over the past decade, Canadian National Railway has consistently outperformed Pentair in terms of EBITDA, showcasing a robust growth trajectory. From 2014 to 2023, Canadian National Railway's EBITDA surged by approximately 59%, peaking in 2022 with a remarkable 9.07 billion. In contrast, Pentair plc experienced a more modest growth, with its EBITDA fluctuating and reaching a high of 1.11 billion in 2014 before stabilizing around 852 million in 2023.
This comparison highlights the resilience and strategic prowess of Canadian National Railway in navigating economic challenges and capitalizing on opportunities. As we delve into these figures, it becomes evident that while both companies have faced their share of hurdles, Canadian National Railway's consistent upward trend is a testament to its operational efficiency and market adaptability.