__timestamp | Gilead Sciences, Inc., GILD | Johnson & Johnson, JNJ | Merck & Co., Inc., MRK | Novo Nordisk A/S, NVO | Pfizer Inc., PFE |
---|---|---|---|---|---|
Tuesday, January 1, 1985 | 2343700000 | 1089900000 | 2073373200 | 1416200000 | |
Wednesday, January 1, 1986 | 2354900000 | 1144100000 | 3293845500 | 1573300000 | |
Thursday, January 1, 1987 | 2602000000 | 1234300000 | 2589793200 | 1734900000 | |
Friday, January 1, 1988 | 2901000000 | 1321200000 | 2716604800 | 1825600000 | |
Sunday, January 1, 1989 | 3066000000 | 1328600000 | 3764953500 | 1855200000 | |
Monday, January 1, 1990 | -800000 | 3463000000 | 1524100000 | 4125219200 | 2034600000 |
Tuesday, January 1, 1991 | -1000000 | 3711000000 | 1671100000 | 4795257150 | 1956500000 |
Wednesday, January 1, 1992 | -1700000 | 4118000000 | 1774700000 | 2526563000 | 1760400000 |
Friday, January 1, 1993 | 4174000000 | 2111100000 | 6407685000 | 1513800000 | |
Saturday, January 1, 1994 | -2800000 | 4575000000 | 5281100000 | 3833399360 | 1626600000 |
Sunday, January 1, 1995 | -3200000 | 5378000000 | 6789100000 | 3829522000 | 1790100000 |
Monday, January 1, 1996 | -3600000 | 6009000000 | 8588300000 | 4167384276 | 1746000000 |
Wednesday, January 1, 1997 | -1800000 | 6085000000 | 10953200000 | 4721704992 | 1772000000 |
Thursday, January 1, 1998 | -2200000 | 6190000000 | 13174600000 | 4386980976 | 1605000000 |
Friday, January 1, 1999 | 16900000 | 6998000000 | 16706800000 | 5049425830 | 1986000000 |
Saturday, January 1, 2000 | 21504000 | 7346000000 | 21166200000 | 4379575200 | 4059000000 |
Monday, January 1, 2001 | 43764000 | 9536000000 | 28976500000 | 5964763140 | 5034000000 |
Tuesday, January 1, 2002 | 69724000 | 10447000000 | 33053600000 | 6624717840 | 4045000000 |
Wednesday, January 1, 2003 | 112691000 | 12176000000 | 4315300000 | 7461827400 | 9832000000 |
Thursday, January 1, 2004 | 166587000 | 13422000000 | 4959800000 | 8105495370 | 7541000000 |
Saturday, January 1, 2005 | 260326000 | 13954000000 | 5149600000 | 9165986920 | 8525000000 |
Sunday, January 1, 2006 | 433320000 | 15057000000 | 6001100000 | 9589068200 | 7640000000 |
Monday, January 1, 2007 | 768771000 | 17751000000 | 6140700000 | 9803538000 | 11239000000 |
Tuesday, January 1, 2008 | 1127246000 | 18511000000 | 5582500000 | 10131384800 | 8112000000 |
Thursday, January 1, 2009 | 1595558000 | 18447000000 | 9018900000 | 10438000000 | 8888000000 |
Friday, January 1, 2010 | 1869876000 | 18792000000 | 18396000000 | 11680000000 | 16279000000 |
Saturday, January 1, 2011 | 2124410000 | 20360000000 | 16871000000 | 12589000000 | 15085000000 |
Sunday, January 1, 2012 | 2471363000 | 21658000000 | 16446000000 | 13465000000 | 11334000000 |
Tuesday, January 1, 2013 | 2858502000 | 22342000000 | 16954000000 | 14140000000 | 9586000000 |
Wednesday, January 1, 2014 | 3788000000 | 22746000000 | 16768000000 | 14562000000 | 9577000000 |
Thursday, January 1, 2015 | 4006000000 | 21536000000 | 14934000000 | 16188000000 | 9648000000 |
Friday, January 1, 2016 | 4261000000 | 21685000000 | 13891000000 | 17183000000 | 12329000000 |
Sunday, January 1, 2017 | 4371000000 | 25354000000 | 12775000000 | 17632000000 | 11240000000 |
Monday, January 1, 2018 | 4853000000 | 27091000000 | 13509000000 | 17617000000 | 11248000000 |
Tuesday, January 1, 2019 | 4675000000 | 27556000000 | 14112000000 | 20088000000 | 10219000000 |
Wednesday, January 1, 2020 | 4572000000 | 28427000000 | 13618000000 | 20932000000 | 8692000000 |
Friday, January 1, 2021 | 6601000000 | 23402000000 | 13626000000 | 23658000000 | 30821000000 |
Saturday, January 1, 2022 | 5657000000 | 24596000000 | 17411000000 | 28448000000 | 34344000000 |
Sunday, January 1, 2023 | 5968000000 | 26553000000 | 16126000000 | 35765000000 | 29213000000 |
Unleashing the power of data
The pharmaceutical industry has seen significant shifts in cost structures over the past few decades. This analysis focuses on the cost of revenue for five major players: Johnson & Johnson, Merck & Co., Novo Nordisk, Pfizer, and Gilead Sciences. From 1985 to the present, these companies have navigated through various economic climates, regulatory changes, and market demands.
It's important to note that some data points are missing, particularly for Gilead Sciences in the earlier years. This could be due to the company's later entry into the market or incomplete historical records.
Understanding the cost of revenue trends for these pharmaceutical giants provides valuable insights into their operational efficiencies and strategic priorities. As the industry continues to evolve, monitoring these trends will be crucial for investors, analysts, and industry stakeholders.
5 Year Trend in Average Market Capitalization for AbbVie
Annual Comparison of SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline
Average Market Capitalization of Abbvie Annually
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Number of Employees for Top 10 Pharma Companies
5 Year Trend in Average Market Capitalization for AbbVie
5 Year Trend in Market Capitalization for AbbVie
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Number of Employees for Top 10 Healthcare Companies
Comparison of Net Income Margin for Glaxosmithkline, AstraZeneca, Takeda, and Eli Lilly Over the Last 8 Quarters