company_name | SUM(mkt_cap) |
---|---|
Alphabet Inc. | 4342662952080 |
NVIDIA Corporation | 3571813300000 |
Apple Inc. | 3366590976000 |
Microsoft Corporation | 3123987878400 |
Vanguard Total Stock Market Index Fund | 2417770208824 |
Vanguard Total Stock Mkt Idx Instl Pls | 2267797474795 |
Amazon.com, Inc. | 2177551350000 |
Berkshire Hathaway Inc. | 2020039614128 |
Meta Platforms, Inc. | 1443601069591 |
Vanguard 500 Index Fd Admiral Shs | 1309738827553 |
Tesla, Inc. | 926198611800 |
Taiwan Semiconductor Manufacturing Company Limited | 841919707935 |
Broadcom Inc. | 838602639000 |
Eli Lilly and Company | 737029956080 |
JPMorgan Chase & Co. | 695557900400 |
Walmart Inc. | 670711580000 |
Fidelity 500 Index Fund | 614544382123 |
Visa Inc. | 586790444227 |
UnitedHealth Group Incorporated | 550994286420 |
Exxon Mobil Corporation | 537582430000 |
Oracle Corporation | 502226914400 |
Novo Nordisk A/S | 475573567421 |
Mastercard Incorporated | 474628527840 |
Vanguard Total Intl Stock Idx Fund | 463468113083 |
Vanguard Total International Stock Index Fd Admiral | 458647020237 |
Vanguard Total Intl Stock Idx InstlPls | 455819674279 |
Costco Wholesale Corporation | 398434294500 |
The Home Depot, Inc. | 385765202410 |
Johnson & Johnson | 380115045600 |
The Procter & Gamble Company | 379279192000 |
AbbVie Inc. | 355387608000 |
Bank of America Corporation | 348425480800 |
Vanguard Mid-Cap Index Fund Institutional Plus Shares | 343961710541 |
Vanguard Total Bond Market Index Fund Investor Shares | 342416949241 |
Vanguard Total Bond Market Index Fund | 341446009296 |
Vanguard Total Bond Market Index Fund Admiral Shares | 341233224496 |
Vanguard Total Bond Market Idx InstlPls | 340878143092 |
Netflix, Inc. | 333507006180 |
Vanguard Institutional Index Fund Institutional Shares | 321531985514 |
Vanguard Institutional Index Fund | 317636469721 |
Vanguard Mid-Cap Index Fund Admiral Shares | 315710417989 |
Vanguard Total Bond Market II Idx I | 305283205625 |
Salesforce, Inc. | 293396400000 |
American Funds The Growth Fund of America Class F-3 | 289005830128 |
Chevron Corporation | 288457262400 |
American Funds The Growth Fund of America Class R-6 | 286476180987 |
American Funds The Growth Fund of America Class A | 285484940859 |
The Growth Fund of America Class F-1 Shares | 282900564096 |
American Funds Growth Fund of Amer 529A | 280847226349 |
The Coca-Cola Company | 274406860000 |
Royal Bank of Canada | 272124050872 |
T-Mobile US, Inc. | 269454173100 |
SAP SE | 265946600475 |
ASML Holding N.V. | 260221208044 |
American Funds The Growth Fund of America Class R-2 | 256384157119 |
Merck & Co., Inc. | 255331411300 |
Morgan Stanley | 255174703663 |
The Growth Fund of America Class R-1 Shares | 252525309784 |
American Funds The Growth Fund of America | 247037958504 |
American Funds American Balanced Fund Class A | 242781752114 |
American Funds American Balanced Fund, Class F-1 Shs | 242719721773 |
American Funds American Balanced Fund Class R-6 | 242711302895 |
Wells Fargo & Company | 241288140300 |
Verizon Communications, 5.9% 15 Feb 2054 | 241255104489 |
American Funds American Balanced 529A | 240508986867 |
American Funds American Balanced Fund | 240503519901 |
American Balanced Fund Class F-2 Shs | 237420352877 |
Toyota Motor Corporation | 235919741516 |
Fiserv, Inc. | 235657628086 |
Advanced Micro Devices, Inc. | 235469731000 |
Alibaba Group Holding Limited | 231666147748 |
Cisco Systems, Inc. | 230670977400 |
Blackstone Inc. | 229734729172 |
PepsiCo, Inc. | 225980472900 |
Vanguard Extended Market Index InstlPlus | 223143733372 |
Accenture plc | 222529967280 |
Adobe Inc. | 222226166000 |
Linde plc | 220284975540 |
Thermo Fisher Scientific Inc. | 214077600000 |
Elevance Health Inc. | 214071214030 |
AstraZeneca PLC | 213687651803 |
Shell plc | 213106072750 |
Vanguard Emerging Mkts Stock Idx InsPlus | 211668491588 |
McDonald's Corporation | 210898842000 |
Novartis AG | 208972294654 |
American Express Company | 207923986200 |
ServiceNow, Inc. | 204862880000 |
Merrill Lynch Capital Trust I GTD CAP 6.45% | 204831600000 |
Vanguard Developed Markets Index Admiral | 204568893850 |
Vanguard Developed Markets Index Fund Institutional Shares | 204446576897 |
Abbott Laboratories | 202584928000 |
Caterpillar Inc. | 202144278240 |
Invesco QQQ Trust | 198743495978 |
International Business Machines Corporation | 197504172000 |
Texas Instruments Incorporated | 196099288490 |
General Electric Company | 195634740400 |
Philip Morris International Inc. | 194835747300 |
QUALCOMM Incorporated | 192710860000 |
Southern Company (The) Series 2 | 190691768367 |
The Goldman Sachs Group, Inc. | 188210484000 |
Intuitive Surgical, Inc. | 183628083450 |
Intuit Inc. | 181738529880 |
The Walt Disney Company | 179345915100 |
Danaher Corporation | 178950854000 |
Comcast Corporation | 174378528400 |
Verizon Communications Inc. | 173268370800 |
Amgen Inc. | 172972744070 |
HSBC Holdings plc | 170856806400 |
Vanguard Growth Index Institutional | 169310790925 |
Vanguard Growth Index Fd Admiral Shs | 169302575422 |
PDD Holdings Inc. | 167444073051 |
PIMCO Income Fund | 167395150708 |
PIMCO Income Fund Institutional Class | 167395150708 |
Petróleo Brasileiro S.A. - Petrobras | 166780655418 |
Booking Holdings Inc. | 165522885073 |
RTX Corporation | 161838721800 |
AT&T Inc. | 160152472800 |
American Funds Investment Co of America Cl F-1 Shs | 157997589213 |
American Funds Investment Company of America Class R-1 | 157990213657 |
AT&T Inc. 5.35% GLB NTS 66 | 156649277996 |
Uber Technologies, Inc. | 156580595600 |
American Funds Investment Co of America C | 156480460803 |
American Funds Invmt Co of Amer F3 | 156477837477 |
AT&T Inc. 5.625% Global Notes d | 156024581188 |
HDFC Bank Limited | 155890778475 |
Pfizer Inc. | 155040912000 |
American Funds Invmt Co of Amer R2 | 154662127597 |
American Funds Invmt Co of Amer A | 154649902181 |
American Funds Invmt Co of Amer 529A | 154637369580 |
Applied Materials, Inc. | 154592238080 |
NextEra Energy, Inc. | 153242928000 |
BlackRock, Inc. | 152545176960 |
S&P Global Inc. | 152043897000 |
Fidelity Contrafund Fund | 151861507724 |
Arm Holdings plc American Depositary Shares | 151624640000 |
The Progressive Corporation | 151541336250 |
Union Pacific Corporation | 150648801930 |
American Funds New Perspective Fund | 149166363668 |
Lowe's Companies, Inc. | 148477858620 |
Becton, Dickinson and Company | 147657682474 |
American Funds New Perspective Fund Class A | 147370623818 |
Unilever PLC | 146880958920 |
American Funds Washington Mutual Investors Fund Class A | 146817089433 |
American Funds Washington Mutual Investors Fund Class R-5 | 146749715418 |
American Funds Fundamental Investors Class 529-A | 146705590005 |
American Funds Washington Mutual Investors Fund Class 529-A | 146322980706 |
Washington Mutual Invs Fund Cl F-1 Shs | 146031018020 |
Vanguard Real Estate Index Fund Admiral Shares | 145670757192 |
Fundamental Investors, Class F01 Shares | 144655914934 |
American Funds Washington Mutual Investors Fund Class C | 143987205002 |
American Funds Washington Mutual Investors Fund | 143605395735 |
American Funds Fundamental Invs F3 | 143127796828 |
American Funds Fundamental Investors | 143110246010 |
American Funds New Perspective Fund Class R-6 | 143001844074 |
New Perspective Fund, Class F-1 Shares | 142994542532 |
Eaton Corporation plc | 141947936000 |
BHP Group Limited | 141881805858 |
TotalEnergies SE | 140891944810 |
Honeywell International Inc. | 140713450800 |
Stryker Corporation | 140676328320 |
American Funds EuroPacific Growth Cl F-1 Shs | 140588502940 |
American Funds EuroPacific Growth Fund Class R-6 | 140561914085 |
American Funds Fundamental Invs R3 | 140360941486 |
American Funds EuroPacific Growth Fund | 139101041877 |
American Funds Europacific Growth R5E | 139094349061 |
KKR & Co. Inc. | 135130488800 |
The Charles Schwab Corporation | 134716830000 |
Mitsubishi UFJ Financial Group, Inc. | 133475701139 |
Arista Networks, Inc. | 132924417360 |
American Funds EuroPacific Growth Fund Class A | 132322701871 |
American Funds The Income Fund of America Class A | 131223810459 |
Lockheed Martin Corporation | 130800653700 |
ConocoPhillips | 130777903300 |
Citigroup Inc. | 130556439000 |
The TJX Companies, Inc. | 130415608100 |
The Income Fund of America, Class F-1 Shares | 130314431676 |
American Funds Income Fund of Amer F3 | 130310864063 |
American Funds The Income Fund of America | 130309531913 |
American Funds Capital World Growth and Income Fund Class R-3 | 130178553848 |
American Funds Capital World Growth and Income Fund Class A | 130171592998 |
Sanofi | 128518046800 |
Vertex Pharmaceuticals Incorporated | 127409470786 |
Boston Scientific Corporation | 127397865200 |
American Funds Capital World Growth and Income Fund Class 529-A | 126596278636 |
American Funds Capital World Growth & Income Fund Class F-1 Shs | 126594996464 |
Palo Alto Networks, Inc. | 126050540180 |
Automatic Data Processing, Inc. | 124460338680 |
Micron Technology, Inc. | 123990394200 |
Dodge & Cox Stock X | 119665472206 |
Palantir Technologies Inc. | 118963029600 |
Vanguard Wellington Fund Admiral Shares | 116678102260 |
Vanguard Wellington Fund | 115822894952 |
Vanguard Small Cap Index Fd Admiral Shs | 115807585656 |
Vanguard Small-Cap Index Fund Institutional Shares | 115807584214 |
Medtronic plc | 115565173900 |
América Móvil, S.A.B. de C.V. | 115483867344 |
United Parcel Service, Inc. | 114747353110 |
Gilead Sciences, Inc. | 114153133100 |
Anheuser-Busch InBev SA/NV | 113329160549 |
Chubb Limited | 112871470980 |
Analog Devices, Inc. | 112331541250 |
Bristol-Myers Squibb Company | 112117790400 |
NIKE, Inc. | 112063043851 |
American Funds Capital Income Builder Class A | 111715645737 |
Rio Tinto Group | 111435466987 |
Deere & Company | 111002256000 |
American Funds Capital Income Builder Class 529-A | 110903899629 |
Capital Income Builder Cl F-1 Shs | 110903781069 |
The Boeing Company | 110013284160 |
Marsh & McLennan Companies, Inc. | 109642986500 |
ICICI Bank Limited | 108901797000 |
Starbucks Corporation | 108877856000 |
Sony Group Corporation | 108518978466 |
American Funds Capital Income Builder | 108487856914 |
MercadoLibre, Inc. | 107341605020 |
Intel Corporation | 107113800000 |
El Paso Energy Capital Trust I PFD CV TR SECS | 106608000000 |
Shopify Inc. | 105818348749 |
Prologis, Inc. | 105343144500 |
UBS Group AG | 105192104279 |
Vanguard Target Retirement 2035 Fund | 104934077844 |
Fidelity Total Market Index Fund | 103446775245 |
Vanguard Dividend Appreciation Index Fund Admiral Shs | 103252913560 |
JPMorgan Large Cap Growth Fund | 101660911272 |
JPMorgan Large Cap Growth Fund Class R6 | 101660573577 |
JPMorgan Large Cap Growth Fund I Class | 101644298820 |
Dell Technologies Inc. | 100787488561 |
T. Rowe Price Blue Chip Growth Fund I Class | 100737494530 |
JPMorgan Large Cap Growth A | 100257273465 |
T. Rowe Price Blue Chip Growth Fund | 100090643507 |
Vanguard Target Retirement 2030 Fund | 99636058029 |
Dodge & Cox Funds - Dodge & Cox Stock Fund | 99601527689 |
The Toronto-Dominion Bank | 98826266000 |
Vanguard Total International Bond Index Fd Admiral Shs | 98800776609 |
Lam Research Corporation | 98791290400 |
Vanguard Total International Bond Index Fund | 98408082485 |
Vanguard Total International Bond Index Fund Institutional Shares | 98210177726 |
The Southern Company JR 2017B NT 77 | 97268096587 |
JPMorgan Core Bond Fund | 96921708963 |
T. Rowe Price Blue Chip Growth Fund Advisor Class | 96816300569 |
The Sherwin-Williams Company | 95887992690 |
The Southern Company | 95784345600 |
Vanguard Target Retirement 2040 Fund | 93929582796 |
Vanguard Information Technology Index Fund Admiral Shs | 93824476465 |
Apollo Global Management, Inc. | 93215629780 |
Vanguard Target Retirement 2045 Fund | 92911738060 |
GE Vernova Inc. | 92415922689 |
American Tower Corporation | 92275558830 |
Altria Group, Inc. | 92011234900 |
The Bond Fund of America, Class F-1 Shares | 91977923518 |
American Funds Bond Fund of Amer 529A | 91814986538 |
American Funds AMCAP R5 | 91591456958 |
Parker-Hannifin Corporation | 91286217491 |
T. Rowe Price Blue Chip Growth Fund Class R | 90728928940 |
Enbridge Inc. | 90428252600 |
Vanguard Extended Market Index Fd Admiral Shs | 90426055091 |
Vanguard Extended Market Index Fund Institutional Shares | 90419967924 |
Airbnb, Inc. | 90411159494 |
KLA Corporation | 89573720930 |
Intercontinental Exchange, Inc. | 89451034830 |
Infosys Limited | 88856009979 |
American Funds AMCAP A | 88847628153 |
Mondelez International, Inc. | 88749300300 |
RELX PLC | 88614490209 |
Regeneron Pharmaceuticals, Inc. | 88538743050 |
HCA Healthcare, Inc. | 88337328750 |
Trane Technologies plc | 88177904640 |
Dodge & Cox Income Fund - Class I | 88091209594 |
Duke Energy Corporation | 87745313260 |
American Funds AMCAP Fund | 87735567632 |
Waste Management, Inc. | 87690443680 |
Cigna Corporation | 87679388660 |
Cintas Corporation | 87523948980 |
T. Rowe Price Growth Stock Fund I Class | 87074412199 |
Amphenol Corporation | 87008873700 |
T. Rowe Price Growth Stock Fund | 86719038998 |
Southern Copper Corporation | 86549949422 |
Duke Energy Corporation 5.625% | 86379909745 |
Equinix, Inc. | 85953618324 |
Brookfield Corporation | 85909315800 |
Synopsys, Inc. | 84971584100 |
Sumitomo Mitsui Financial Group, Inc. | 84826888336 |
General Dynamics Corporation | 84816937740 |
Vanguard Emerging Markets Stock Index Fund Admiral Shares | 83686361081 |
Moody's Corporation | 83558568000 |
T. Rowe Price Growth Stock Fund Advisor Class | 83354841822 |
Welltower Inc. | 83234972300 |
Aon plc | 82457900480 |
Franklin Income Fund Class A1 | 82008930883 |
Franklin Income Fund Class R6 | 81668644862 |
PayPal Holdings, Inc. | 81616781400 |
Expand Energy Corporation | 81499445549 |
Cadence Design Systems, Inc. | 81387545250 |
The PNC Financial Services Group, Inc. | 81373090000 |
Illinois Tool Works Inc. | 81346291000 |
Franklin Income Fund | 81328355895 |
Vanguard PrimeCap Fund | 80621799299 |
U.S. Bancorp | 79991742600 |
Vanguard PRIMECAP Fund Admiral Shares | 79921418537 |
Vanguard Target Retirement 2025 Fund | 79657621735 |
CME Group Inc. | 79641989980 |
Ferrari N.V. | 79632498962 |
American Funds SMALLCAP World Fund | 79382915644 |
American Funds SMALLCAP World Fund Class A | 79378261024 |
American Funds SMALLCAP World Fund Class R-1 | 79376500291 |
Vanguard Target Retirement 2050 Fund | 79183634414 |
T. Rowe Price Growth Stock Fund R Class | 78798163716 |
British American Tobacco p.l.c. | 78689129068 |
Chipotle Mexican Grill, Inc. | 78607817100 |
Marvell Technology, Inc. | 78503706000 |
CrowdStrike Holdings, Inc. | 78445124480 |
American Funds SMALLCAP World Cl F-1 Shs | 78376879318 |
Motorola Solutions, Inc. | 78270118330 |
Marriott International, Inc. | 77773543980 |
BP p.l.c. | 77627403554 |
TransDigm Group Incorporated | 77579621640 |
CVS Health Corporation | 77504147800 |
Zoetis Inc. | 77186298870 |
Spotify Technology S.A. | 76513215188 |
Northrop Grumman Corporation | 76218882300 |
American Funds SMALLCAP World 529A | 75814632108 |
Vanguard Intermediate-Term Tax-Exempt Fd Admiral Shs | 75637791006 |
Vanguard Intermediate Term Tax-Exempt Fund | 75637791006 |
Vanguard Value Index Fd Admiral Shs | 74920312140 |
Vanguard High Dividend Yield Index Fund Admiral Shares | 74840300311 |
Thomson Reuters Corporation | 74773780510 |
Dodge & Cox International Stock Fund | 74467385693 |
Activision Blizzard, Inc. | 74289468671 |
Colgate-Palmolive Company | 73710732420 |
Constellation Energy Corporation | 73478811609 |
Canadian Pacific Railway Limited | 73258249050 |
GSK plc | 73217870500 |
Canadian Natural Resources Limited | 73085550400 |
3M Company | 72927341280 |
Schwab S&P 500 Index Fund- Select Shares | 72882947448 |
Capital One Financial Corporation | 72856964700 |
Emerson Electric Co. | 72652722000 |
Banco Santander, S.A. | 72639195083 |
American Funds American Mutual Fund Class R-6 | 72598920515 |
American Funds American Mutual Fund | 72538252442 |
EOG Resources, Inc. | 72325920000 |
American Funds American Mutual Fund Class F-1 | 72149956589 |
Nu Holdings Ltd. | 71847060707 |
O'Reilly Automotive, Inc. | 71587734655 |
American Funds AMCAP Fund Class C | 71366847595 |
McKesson Corporation | 71232872321 |
CSX Corporation | 71120129600 |
Canadian National Railway Company | 70626816000 |
DoorDash, Inc. | 70523893843 |
Vanguard Mid-Cap Index Fund Institutional Shares | 69738707958 |
Ecolab Inc. | 69292573020 |
Fidelity Blue Chip Growth Fund | 69285161123 |
ABB Ltd | 69020585106 |
Fidelity Growth Company Fund Retail Class | 68523532936 |
FedEx Corporation | 68425099380 |
CRH plc | 68250428904 |
Air Products and Chemicals, Inc. | 68190679950 |
Bank of Montreal | 67959409210 |
M&T Bank Corporation | 67917759426 |
Target Corporation | 67852820750 |
Carrier Global Corporation | 67632971260 |
Strategic Advisers Fidelity Core Inc | 67503081788 |
The Williams Companies, Inc. | 67443396900 |
Workday, Inc. | 66978798489 |
Diageo plc | 66462711900 |
Freeport-McMoRan Inc. | 65618000000 |
The Bank of Nova Scotia | 65462306800 |
Enterprise Products Partners L.P. | 65043891000 |
Autodesk, Inc. | 65000950000 |
Republic Services, Inc. | 64844384640 |
American Funds New World Fund Cl F-1Shs | 64717084482 |
American Funds New World 529A | 64716174890 |
Vanguard Windsor II Fund | 63918158415 |
Arthur J. Gallagher & Co. | 63775192000 |
Coinbase Global, Inc. | 63666522487 |
MFS Series Trust I - MFS Value Fund Class A | 63056108961 |
Pioneer Natural Resources Company | 63003455657 |
Norfolk Southern Corporation | 62668480000 |
National Grid plc | 62657807520 |
MFS Value Fund Class R6 | 62538837941 |
MFS Value Fund Class I | 62538520724 |
Vanguard Windsor II Fund Admiral Shares | 62415998943 |
Truist Financial Corporation | 62393440000 |
Itaú Unibanco Holding S.A. | 62302483814 |
American Funds New World Fund Class A | 62034474747 |
American Funds New World F2 | 62034189192 |
Fortinet, Inc. | 61858109960 |
Schlumberger Limited | 61809805500 |
VMware, Inc. | 61521441480 |
The Trade Desk, Inc. | 61520105587 |
Equinor ASA | 61414815786 |
Vanguard Equity Income Fund | 61238743141 |
Vanguard Equity-Income Fund Admiral Shares | 61229049344 |
Royal Caribbean Cruises Ltd. | 60937830000 |
PACCAR Inc | 60824159010 |
Aflac Incorporated | 60796422560 |
Roper Technologies, Inc. | 60548999430 |
General Motors Company | 60532980000 |
Hilton Worldwide Holdings Inc. | 60074705400 |
Carnival Corporation & plc | 59829987525 |
ONEOK, Inc. | 59703604800 |
Fidelity U.S. Bond Index Fund | 59689519919 |
Energy Transfer LP | 59615246600 |
Canadian Imperial Bank of Commerce | 59516454500 |
Franklin Rising Dividends Fund | 59500982824 |
Vanguard Balanced Index Fund Admiral Shares | 59416268923 |
Vanguard Balanced Index Fund Institutional Shares | 59415995612 |
Vanguard Short-Term Bond Index Fund Admiral Shares | 59222780834 |
Atlassian Corporation | 59000274619 |
NXP Semiconductors N.V. | 58940121540 |
Vanguard Balanced Index Fund | 58913451418 |
Kinder Morgan, Inc. | 58540214000 |
Charter Communications, Inc. | 58241182820 |
W.W. Grainger, Inc. | 58194790992 |
iShares 20+ Year Treasury Bond ETF | 58134136595 |
First Eagle Global Fund | 58067350701 |
First Eagle Global Fund Class C | 58059731809 |
Kimco Realty Corporation | 57932096919 |
Mizuho Financial Group, Inc. | 57796097705 |
Comcast Holdings Corp. | 57781272902 |
United Rentals, Inc. | 57768711168 |
The Travelers Companies, Inc. | 57651475050 |
MetLife, Inc. | 57643965000 |
First Eagle Global Fund Class R6 | 57603626195 |
Public Storage | 56964708790 |
The Bank of New York Mellon Corporation | 56857499600 |
Digital Realty Trust, Inc. | 56845097820 |
Willis Towers Watson Public Limited Company | 56640251430 |
Simon Property Group, Inc. | 56602936350 |
AppLovin Corporation | 56337602878 |
Sempra | 55881465960 |
Manulife Financial Corporation | 55658912000 |
Banco Bilbao Vizcaya Argentaria, S.A. | 55509598500 |
Vanguard Dividend Growth Fund Investor Shares | 55485905969 |
Vanguard Institutional Target Retirement 2030 Fund Institutional Shares | 55447125990 |
Vanguard Total World Stock Index Fund Admiral Shares | 55268479945 |
Vanguard Total World Stock Index I | 55265419189 |
Vanguard Short-Term Investment Grade Fund Investor Shrs | 55135215535 |
Vanguard Short-Term Investment-Grade Fund Admiral Shares | 55135215535 |
Fidelity Concord Street Trust - Fidelity International Index Fund | 55126243791 |
Ameriprise Financial, Inc. | 55048994478 |
Sea Limited | 54884135774 |
JD.com, Inc. | 54781576844 |
Johnson Controls International plc | 54423100580 |
D.R. Horton, Inc. | 54354128400 |
Vanguard Short-Term Inflation-Protected Securities Index Fund | 54196042875 |
Vanguard Short-Term Inflation-Protected Securities Index Fd Admiral Cl | 54184600866 |
Diamondback Energy, Inc. | 54120709660 |
AutoZone, Inc. | 54032566434 |
Paychex, Inc. | 53477243820 |
Copart, Inc. | 53409510000 |
Monster Beverage Corporation | 53326375360 |
Vanguard Intermediate-Term Corporate Bond Index Fund | 53312775502 |
CNOOC Limited | 53212528549 |
Vanguard Target Retirement 2055 Fund | 53174927752 |
Vanguard IT Corporate Bond Index Fund Admiral Shs | 53060826936 |
Phillips 66 | 52821293100 |
Aegon N.V. PRP CP SEC 6.375 | 52474613743 |
Vanguard Wellesley Income Fund | 52340532544 |
MicroStrategy Incorporated | 52191306991 |
Aegon N.V. PERP CAP SECS | 52167983081 |
Marathon Petroleum Corporation | 51959691000 |
ING Groep N.V. | 51503767200 |
Fair Isaac Corporation | 51259111655 |
American Electric Power Company, Inc. | 51216550000 |
Aegon N.V. PERP CAP FLTG RT | 51125440499 |
American Funds 2030 Target Date Retirement Fd Cl F-1 | 50908164936 |
SEMPRA ENERGY | 50829377774 |
Newmont Corporation | 50638256000 |
TC Energy Corporation | 50141891700 |
Carvana Co. | 50126035023 |
The Allstate Corporation | 49992158370 |
PIMCO Total Return Fund Institutional Class | 49970537194 |
Lucid Group, Inc. | 49958363664 |
NetEase, Inc. | 49807792000 |
Suncor Energy Inc. | 49797876300 |
American Funds 2030 Target Date Retirement Fund | 49789239542 |
American Funds 2035 Trgt Date Retire R6 | 49736899976 |
American Funds 2035 Target Date Retirement Fd Cl F-1 | 49719225950 |
Realty Income Corporation | 49639476000 |
American International Group, Inc. | 49597106020 |
TIAA-CREF Equity Index Fund | 49586586233 |
Old Dominion Freight Line, Inc. | 49326883460 |
Fidelity Balanced Fund | 49211032789 |
Baird Aggregate Bond Fund Institutional Class | 48971381646 |
Goldman Sachs GQG Partners International Opportunities Fund | 48939870006 |
Goldman Sachs GQG Partners International Opportunities Fund Class R6 Shares | 48920611801 |
American Funds 2035 Target Date Retirement Fund | 48916877157 |
Barclays PLC | 48838184250 |
Baird Aggregate Bond Fd Investor Class | 48837091925 |
Banco Bradesco S.A. | 48804173573 |
Cummins Inc. | 48790458480 |
L3Harris Technologies, Inc. | 48640358600 |
Vanguard Health Care Fund Admiral Shares | 48456661634 |
Vanguard Health Care Fund | 48455467681 |
Synchrony Financial | 48373288302 |
Cencora | 48351392860 |
MFS Growth Fund Class A | 48293723659 |
Vanguard U.S. Growth Fund Admiral Shares | 48112092416 |
JPMorgan Equity Income A | 47953519793 |
Dominion Energy, Inc. | 47939370700 |
Fastenal Company | 47876083020 |
JPMorgan Core Bond Fund Class R2 | 47869713333 |
Eni S.p.A. | 47830927110 |
DTE Energy Company | 47829502276 |
Block, Inc. | 47798680052 |
Regions Financial Corporation | 47738972399 |
MFS Growth R6 | 47648577323 |
MFS Growth R4 | 47648388903 |
Vanguard U.S. Growth Fund | 47430289124 |
JPMorgan Equity Income Fund I Class | 47423877876 |
Vanguard Institutional Target Retirement 2040 Fund Institutional Shares | 47412973550 |
MPLX LP | 47395735200 |
Fidelity National Information Services, Inc. | 47158725040 |
TE Connectivity Ltd. | 47028426060 |
Howmet Aerospace Inc. | 46879764420 |
MFS Growth Fund | 46790457991 |
Occidental Petroleum Corporation | 46539606240 |
Vanguard International Growth Fund | 46456481841 |
Waste Connections, Inc. | 46296502200 |
American Funds 2040 Target Date Retirement Fund Class R-6 | 46180105800 |
American Funds 2040 Trgt Date Retire R5 | 46175863809 |
American Funds 2040 Target Date Retirement Fd Cl F-1 | 46175741384 |
American Funds 2040 Trgt Date Retire R3 | 46160652727 |
Vale S.A. | 46105643264 |
JPMorgan Equity Income Fund Class R6 | 46065381358 |
Ross Stores, Inc. | 45979034170 |
Vanguard World Fund - Vanguard International Growth Fund | 45952359564 |
Quanta Services, Inc. | 45880761840 |
Discover Financial Services | 45833193600 |
iShares S&P 500 Index K | 45584288928 |
iShares S&P 500 Index Fund Institutional Shares | 45583981280 |
iShares S&P 500 Index Fund Investor A Shares | 45583790059 |
Prudential Financial, Inc. | 45471880000 |
Lennar Corporation | 45453107209 |
Vertiv Holdings Co | 45201714480 |
Alcon Inc. | 45122151000 |
MSCI Inc. | 45049390666 |
Crown Castle Inc. | 44967855060 |
American Funds 2040 Target Date Retirement Fund Class A | 44942066461 |
Honda Motor Co., Ltd. | 44800378054 |
Keurig Dr Pepper Inc. | 44735721000 |
Nasdaq, Inc. | 44595473220 |
Cheniere Energy, Inc. | 44406319217 |
AMETEK, Inc. | 44022538560 |
Hess Corporation | 43927955550 |
Valero Energy Corporation | 43913505350 |
Kimberly-Clark Corporation | 43899965400 |
Takeda Pharmaceutical Company Limited | 43719346726 |
Ford Motor Company | 43679493600 |
Haleon plc | 43475666535 |
Vistra Corp. | 43319606490 |
Strategic Advisers Fidelity International Fund | 43302187008 |
PG&E Corporation | 43283565000 |
Datadog, Inc. | 43273496422 |
The Kroger Co. | 43264462800 |
Oakmark International Fund Investor Class | 43222809725 |
Trip.com Group Limited | 43192629263 |
Seagen Inc. | 43154776450 |
Kenvue Inc. | 43091266500 |
Vanguard Small-Cap Value Index Fd Admiral | 43080650351 |
Prudential Financial, Inc. 5.62 | 43059601888 |
Coupang, Inc. | 43048903584 |
Lloyds Banking Group plc | 42967839035 |
American Financial Group, Inc. | 42956093546 |
Metropolitan West Total Return Bond Fund | 42766029170 |
Corteva, Inc. | 42739329780 |
Metropolitan West Total Return Bond Fd Cl I | 42718669226 |
Lord Abbett Short Duration Income F3 | 42704732158 |
Lord Abbett Short Duration Income Fund | 42594384012 |
Lord Abbett Short Duration Income I | 42594384012 |
Ferguson plc | 42593243858 |
Prudential Financial, Inc. 5.95 | 42462546752 |
NatWest Group plc | 42460979200 |
Vanguard Short-Term Corporate Bond Index Fund | 42444910149 |
Flutter Entertainment plc | 42372332906 |
Vanguard ST Corporate Bond Index Fund Admiral Shs | 42341723485 |
Baker Hughes Company | 42292341240 |
CABCO Trust for JC Penney Debentures | 42117855985 |
Fidelity Extended Market Index Fund | 41932936073 |
Enbridge Inc. 6.375 SNT18 B 78 | 41782996977 |
Vanguard Intermediate-Term Bond Index Fund Admiral Shares | 41764503360 |
Public Service Enterprise Group Incorporated | 41750957220 |
Constellation Brands, Inc. | 41677034880 |
Ingersoll Rand Inc. | 41550782320 |
Agnico Eagle Mines Limited | 41434713473 |
Electronic Arts Inc. | 41428643080 |
GFL Environmental Inc. | 41397415076 |
Gartner, Inc. | 41373245550 |
Corning Incorporated | 41279016240 |
Twitter, Inc. (delisted) | 41093709770 |
Fidelity Total Bond | 40787947229 |
Targa Resources Corp. | 40757643200 |
Snowflake Inc. | 40699984000 |
CMS Energy Corporation 5.875% J | 40642830979 |
MFS International Diversification Fund Class R6 | 40469446052 |
The Kraft Heinz Company | 40410461400 |
Garmin Ltd. | 40261881750 |
Delta Air Lines, Inc. | 40213911920 |
Otis Worldwide Corporation | 40169798160 |
IQVIA Holdings Inc. | 40156875000 |
MFS International Diversification Fund | 40142472423 |
Fox Corporation | 40098269256 |
Stellantis N.V. | 39992755587 |
Metropolitan West Total Return Bond Fund Plan Class | 39931860662 |
T. Rowe Price Capital Appreciation Fund I Class | 39841314957 |
Ball Corporation | 39835527714 |
iShares Core MSCI Total International Stock ETF | 39820874540 |
