__timestamp | Novartis, DRUG: Tegaserod | Novartis Pharmaceuticals, DRUG: Deferasirox | Novartis Pharmaceuticals, DRUG: Everolimus | Novartis Pharmaceuticals, DRUG: Nilotinib |
---|---|---|---|---|
Monday, July 1, 2002 | 1 | |||
Thursday, May 1, 2003 | 1 | |||
Sunday, June 1, 2003 | 1 | |||
Monday, September 1, 2003 | 1 | |||
Saturday, November 1, 2003 | 1 | |||
Thursday, January 1, 2004 | 3 | |||
Monday, March 1, 2004 | 1 | 1 | ||
Thursday, April 1, 2004 | 2 | |||
Saturday, May 1, 2004 | 2 | |||
Sunday, August 1, 2004 | 1 | |||
Wednesday, September 1, 2004 | 2 | |||
Friday, October 1, 2004 | 1 | |||
Wednesday, December 1, 2004 | 1 | |||
Tuesday, February 1, 2005 | 1 | 1 | ||
Friday, April 1, 2005 | 2 | 1 | 1 | |
Sunday, May 1, 2005 | 1 | |||
Wednesday, June 1, 2005 | 1 | |||
Friday, July 1, 2005 | 1 | |||
Monday, August 1, 2005 | 1 | |||
Thursday, September 1, 2005 | 1 | |||
Saturday, October 1, 2005 | 1 | |||
Thursday, June 1, 2006 | 1 | |||
Saturday, July 1, 2006 | 2 | |||
Sunday, October 1, 2006 | 1 | |||
Wednesday, November 1, 2006 | 1 | 1 | ||
Friday, December 1, 2006 | 1 | |||
Monday, January 1, 2007 | 1 | |||
Thursday, February 1, 2007 | 1 | |||
Sunday, April 1, 2007 | 1 | |||
Tuesday, May 1, 2007 | 1 | |||
Wednesday, August 1, 2007 | 1 | |||
Saturday, September 1, 2007 | 1 | |||
Friday, February 1, 2008 | 1 | |||
Saturday, March 1, 2008 | 1 | |||
Friday, August 1, 2008 | 2 | 2 | ||
Monday, September 1, 2008 | 2 | |||
Wednesday, October 1, 2008 | 1 | |||
Saturday, November 1, 2008 | 1 | |||
Thursday, January 1, 2009 | 1 | |||
Sunday, February 1, 2009 | 1 | |||
Monday, June 1, 2009 | 1 | |||
Sunday, November 1, 2009 | 1 | |||
Tuesday, December 1, 2009 | 1 | 2 | ||
Friday, January 1, 2010 | 1 | |||
Saturday, May 1, 2010 | 1 | |||
Monday, November 1, 2010 | 1 | |||
Saturday, January 1, 2011 | 1 | |||
Friday, April 1, 2011 | 2 | |||
Thursday, December 1, 2011 | 1 | |||
Thursday, March 1, 2012 | 1 | |||
Friday, March 1, 2013 | 1 | |||
Monday, April 1, 2013 | 1 | |||
Saturday, June 1, 2013 | 1 | |||
Wednesday, January 1, 2014 | 1 | |||
Saturday, February 1, 2014 | 1 | |||
Tuesday, July 1, 2014 | 1 | |||
Tuesday, December 1, 2015 | 1 | |||
Monday, February 1, 2016 | 1 | |||
Monday, August 1, 2016 | 1 | |||
Monday, January 1, 2018 | 1 | |||
Thursday, November 1, 2018 | 1 | |||
Monday, May 1, 2023 | 1 |
Unleashing the power of data
Since the early 2000s, Novartis has been at the forefront of pharmaceutical innovation, conducting numerous clinical trials to bring groundbreaking treatments to market. This chart highlights the evolution of Novartis's clinical trials, focusing on key interventions such as Tegaserod, Deferasirox, Everolimus, and Nilotinib.
In July 2002, Deferasirox trials began, marking a significant step in treating iron overload. By 2003, Tegaserod trials emerged, peaking in early 2004 with a 200% increase in activity. Meanwhile, Everolimus trials started in late 2003, contributing to advancements in cancer treatment. Nilotinib trials, commencing in the mid-2000s, have consistently supported leukemia research.
While some data points are missing, the overall trend showcases Novartis's commitment to medical progress. This timeline not only reflects the company's strategic focus but also underscores its role in shaping modern medicine.
Total Enrollment in Phase I, II, and III for the Year 2024
Enrollment trend in studies over the years
HbA1c Improvement Observed with BASAGLAR in Type 2 Diabetes Patients
Trend in Clinical Trials Initiated in the US vs EU in the Last Three Years
Trend of Clinical Trials Over the Last 10 Years
Top Pharmaceutical Companies by Number of Trials Published in the Last 5 Years
Comparison of Clinical Trials in Canada vs United States Over the Years
Count of Oncology Trials Starting in the Next 3 Months
Trend in Clinical Trials Initiated in Singapore Over the Last Three Years
Trend in Clinical Trials Initiated in the US Over the Last Three Years
Trend in Number of Phase III Trials Initiated from 2021 to 2023
Top 10 Recent Clinical Trials by Completion Date