__timestamp | California |
---|---|
Tuesday, January 1, 2008 | 0.5595454545454547 |
Thursday, January 1, 2009 | 0.8250833333333332 |
Friday, January 1, 2010 | 1.0258333333333332 |
Saturday, January 1, 2011 | 1.0375 |
Sunday, January 1, 2012 | 0.9906666666666667 |
Tuesday, January 1, 2013 | 0.8669166666666666 |
Wednesday, January 1, 2014 | 0.7435833333333334 |
Thursday, January 1, 2015 | 0.6195833333333335 |
Friday, January 1, 2016 | 0.51425 |
Sunday, January 1, 2017 | 0.48541666666666666 |
Monday, January 1, 2018 | 0.41675 |
Tuesday, January 1, 2019 | 0.39566666666666667 |
Wednesday, January 1, 2020 | 0.6237499999999999 |
Friday, January 1, 2021 | 0.7635833333333334 |
Saturday, January 1, 2022 | 0.4495833333333333 |
Sunday, January 1, 2023 | 0.3959166666666667 |
Monday, January 1, 2024 | 0.48827272727272714 |
Unleashing the power of data
Unemployment Rate in California Over Time
Unemployment Rate in California Over Time
Unemployment Rate in California Over Time
Unemployment Rate in California Over Time
Unemployment Rate in California Over Time
Unemployment Rate in California Over Time
Unemployment Rate in the US for the Last 10 Years
Unemployment Rate in California Over Time
Unemployment Rate for California Over Time
California Unemployment Data Over Time
Unemployment Rate in California Over Time
Unemployment Rate in the United States Over Years