__timestamp | AstraZeneca PLC | GSK plc | Pfizer Inc. |
---|---|---|---|
Tuesday, January 1, 1985 | 0 | ||
Wednesday, January 1, 1986 | 0 | 0 | |
Thursday, January 1, 1987 | 0 | 0 | |
Friday, January 1, 1988 | 0 | 0 | |
Sunday, January 1, 1989 | 0 | 0 | |
Monday, January 1, 1990 | 0 | 0 | 0 |
Tuesday, January 1, 1991 | 0 | 0 | 0 |
Wednesday, January 1, 1992 | 0 | 0 | 0 |
Friday, January 1, 1993 | 0 | 0 | 0 |
Saturday, January 1, 1994 | 0 | 0.6703947835926449 | 0.5301341576805574 |
Sunday, January 1, 1995 | 0 | 0 | 0.5285788412796615 |
Monday, January 1, 1996 | 0 | 0 | 0.5351140987086502 |
Wednesday, January 1, 1997 | 0 | 0 | 0.3963531669865643 |
Thursday, January 1, 1998 | 0 | 0 | 0.4111045481393975 |
Friday, January 1, 1999 | 0 | 0 | 0.3919402616637867 |
Saturday, January 1, 2000 | 0 | 0 | 0.3868938932846419 |
Monday, January 1, 2001 | 0 | 0.36365464539482506 | 0.3502588424935677 |
Tuesday, January 1, 2002 | 0.3361919492375461 | 0.3790778804450311 | 0 |
Wednesday, January 1, 2003 | 0.36373282402249457 | 0.35432116039363837 | 0 |
Thursday, January 1, 2004 | 0.3858863063567628 | 0.3603022115480837 | 0 |
Saturday, January 1, 2005 | 0.3718580375782881 | 0.3347183748845799 | 0 |
Sunday, January 1, 2006 | 0.3521057601510859 | 0.3123775130247578 | 0 |
Monday, January 1, 2007 | 0.3590107919753713 | 0.30038347420320477 | 0 |
Tuesday, January 1, 2008 | 0.35454574222334734 | 0.314388961892247 | 0 |
Thursday, January 1, 2009 | 0.34544567735641996 | 0.33812746756909196 | 0 |
Friday, January 1, 2010 | 0.3139559349544621 | 0.45974218089602703 | 0 |
Saturday, January 1, 2011 | 0.332261617695216 | 0.3222696899989046 | 0 |
Sunday, January 1, 2012 | 0.3517320273120509 | 0.33063448223676745 | 0.2342250703556776 |
Tuesday, January 1, 2013 | 0.4747384388005134 | 0.31993963403131487 | 0.22012639578163773 |
Wednesday, January 1, 2014 | 0.49817972791722553 | 0.3584282361123185 | 0.2216913617578873 |
Thursday, January 1, 2015 | 0.4497328800388538 | 0.3859047778288676 | 0.23968803095125996 |
Friday, January 1, 2016 | 0.40922528475784714 | 0.3358313313492775 | 0.22029759200363472 |
Sunday, January 1, 2017 | 0.45550856888493213 | 0.32041343669250644 | 0.2223575533817988 |
Monday, January 1, 2018 | 0 | 0.32169624606599395 | 0.21911756482189126 |
Tuesday, January 1, 2019 | 0.4790846456692913 | 0.3377970018368193 | 0.23285024154589373 |
Wednesday, January 1, 2020 | 0 | 0.3359629314642658 | 0.23420349336642168 |
Friday, January 1, 2021 | 0 | 0.3217154247523011 | 0.1316676508217695 |
Saturday, January 1, 2022 | 0 | 0.2854999317964807 | 0.10841223960928935 |
Sunday, January 1, 2023 | 0 | 0.3094500131891322 | 0.18411515317286653 |
Unleashing the power of data
In the competitive world of pharmaceuticals, managing Sales, General, and Administrative (SG&A) expenses is crucial for maintaining profitability. This chart provides a comparative analysis of the SG&A to Revenue Ratios for AstraZeneca, Pfizer, and GlaxoSmithKline (GSK) over the years.
AstraZeneca has shown a consistent trend in its SG&A to Revenue Ratio, peaking at around 38.6% in the early 2000s. This indicates a significant portion of their revenue was allocated to SG&A expenses during this period.
Pfizer's SG&A to Revenue Ratio has been relatively balanced, with notable peaks around 53.5% in the mid-1990s. This suggests a strategic investment in sales and administrative functions to support their growth.
GSK's SG&A to Revenue Ratio has seen significant fluctuations, reaching as high as 67% in the early 1990s. This variability reflects the company's dynamic approach to managing its operational costs.
Understanding these ratios helps investors and analysts gauge how efficiently these companies manage their operational expenses relative to their revenue. The data reveals that while all three companies have had periods of high SG&A expenses, their strategies and financial management have evolved over time to adapt to market conditions.
5 Year Trend in Average Market Capitalization for AbbVie
Annual Comparison of SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline
Average Market Capitalization of Abbvie Annually
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Number of Employees for Top 10 Pharma Companies
5 Year Trend in Average Market Capitalization for AbbVie
5 Year Trend in Market Capitalization for AbbVie
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Number of Employees for Top 10 Healthcare Companies
Comparison of Net Income Margin for Glaxosmithkline, AstraZeneca, Takeda, and Eli Lilly Over the Last 8 Quarters