__timestamp | AstraZeneca PLC | GSK plc | Pfizer Inc. |
---|---|---|---|
Tuesday, January 1, 1985 | 0 | 0 | |
Wednesday, January 1, 1986 | 0 | 0 | |
Thursday, January 1, 1987 | 0 | 0 | |
Friday, January 1, 1988 | 0 | 0 | |
Sunday, January 1, 1989 | 0 | 0 | |
Monday, January 1, 1990 | 0 | 0 | 0 |
Tuesday, January 1, 1991 | 0 | 0 | 0 |
Wednesday, January 1, 1992 | 0 | 0 | 0 |
Friday, January 1, 1993 | 0 | 0 | 0 |
Saturday, January 1, 1994 | 0 | 0.585138958874375 | 0.5301341576805574 |
Sunday, January 1, 1995 | 0 | 0 | 0.5285788412796615 |
Monday, January 1, 1996 | 0 | 0 | 0.5351140987086502 |
Wednesday, January 1, 1997 | 0 | 0 | 0.3963531669865643 |
Thursday, January 1, 1998 | 0 | 0 | 0.4111045481393975 |
Friday, January 1, 1999 | 0 | 0 | 0.3919402616637867 |
Saturday, January 1, 2000 | 0 | 0 | 0.3868938932846419 |
Monday, January 1, 2001 | 0 | 0.36365464539482506 | 0.3502588424935677 |
Tuesday, January 1, 2002 | 0.3361919492375461 | 0.3790778804450311 | 0 |
Wednesday, January 1, 2003 | 0.36373282402249457 | 0.35432116039363837 | 0 |
Thursday, January 1, 2004 | 0.3858863063567628 | 0.3603022115480837 | 0 |
Saturday, January 1, 2005 | 0.3718580375782881 | 0.3347183748845799 | 0 |
Sunday, January 1, 2006 | 0.3521057601510859 | 0.3123775130247578 | 0 |
Monday, January 1, 2007 | 0.3590107919753713 | 0.30038347420320477 | 0 |
Tuesday, January 1, 2008 | 0.35454574222334734 | 0.314388961892247 | 0 |
Thursday, January 1, 2009 | 0.34544567735641996 | 0.33812746756909196 | 0 |
Friday, January 1, 2010 | 0.3139559349544621 | 0.45974218089602703 | 0 |
Saturday, January 1, 2011 | 0.332261617695216 | 0.3222696899989046 | 0 |
Sunday, January 1, 2012 | 0.3517320273120509 | 0.33063448223676745 | 0.2342250703556776 |
Tuesday, January 1, 2013 | 0.4747384388005134 | 0.31993963403131487 | 0.22012639578163773 |
Wednesday, January 1, 2014 | 0.49817972791722553 | 0.3584282361123185 | 0.2216913617578873 |
Thursday, January 1, 2015 | 0.4497328800388538 | 0.3859047778288676 | 0.23968803095125996 |
Friday, January 1, 2016 | 0.40922528475784714 | 0.3358313313492775 | 0.22029759200363472 |
Sunday, January 1, 2017 | 0.45550856888493213 | 0.32041343669250644 | 0.2223575533817988 |
Monday, January 1, 2018 | 0 | 0.32169624606599395 | 0.21911756482189126 |
Tuesday, January 1, 2019 | 0.4790846456692913 | 0.3377970018368193 | 0.23285024154589373 |
Wednesday, January 1, 2020 | 0 | 0.3359629314642658 | 0.23420349336642168 |
Friday, January 1, 2021 | 0 | 0.3217154247523011 | 0.1316676508217695 |
Saturday, January 1, 2022 | 0 | 0.2854999317964807 | 0.10841223960928935 |
Sunday, January 1, 2023 | -0.004300277225993757 | 0.3094500131891322 | 0.18926080415754923 |
Cracking the code
In the competitive world of pharmaceuticals, managing Sales, General, and Administrative (SG&A) expenses is crucial for maintaining profitability. This analysis delves into the SG&A expense ratios of three industry titans: AstraZeneca, Pfizer, and GlaxoSmithKline (GSK), over the past few decades.
AstraZeneca's SG&A to revenue ratio has shown a consistent pattern since the early 2000s. Notably, in 2004, the ratio peaked at approximately 38.6%, reflecting significant investment in administrative and sales functions. This trend underscores AstraZeneca's strategic focus on expanding its market reach and operational capabilities.
Pfizer, known for its blockbuster drugs, has maintained a relatively balanced SG&A expense ratio. In the mid-1990s, the ratio hovered around 53%, indicating substantial spending on sales and administrative activities. However, by the early 2000s, Pfizer managed to reduce this ratio to around 35%, showcasing its efficiency in managing operational costs.
GSK's SG&A expense ratio has been notably high, peaking at 67% in 1994. This high ratio reflects GSK's aggressive investment in sales and administrative functions to bolster its market presence. Despite fluctuations, GSK has consistently allocated a significant portion of its revenue to SG&A expenses, highlighting its commitment to maintaining a robust operational framework.
The SG&A expense ratios of these pharmaceutical giants reveal their strategic priorities and operational efficiencies. While AstraZeneca and Pfizer have shown a trend towards optimizing their SG&A expenses, GSK's high ratios indicate a continued focus on aggressive market expansion. Understanding these trends provides valuable insights into the financial strategies of these leading companies.
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Annual Comparison of SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline
5 Year Trend in Average Market Capitalization for AbbVie
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Number of Employees for Top 10 Healthcare Companies
Number of Employees for Top 10 Pharma Companies
Average Market Capitalization of Abbvie Annually
5 Year Trend in Market Capitalization for AbbVie
5 Year Trend in Average Market Capitalization for AbbVie
Comparison of Net Income Margin for Glaxosmithkline, AstraZeneca, Takeda, and Eli Lilly Over the Last 8 Quarters