__timestamp | AstraZeneca PLC | Pfizer Inc. |
---|---|---|
Tuesday, January 1, 1985 | 0 | |
Wednesday, January 1, 1986 | 0 | |
Thursday, January 1, 1987 | 0 | |
Friday, January 1, 1988 | 0 | |
Sunday, January 1, 1989 | 0 | |
Monday, January 1, 1990 | 0 | 0 |
Tuesday, January 1, 1991 | 0 | 0 |
Wednesday, January 1, 1992 | 0 | 0 |
Friday, January 1, 1993 | 0 | 0 |
Saturday, January 1, 1994 | 0 | 0.5301341576805574 |
Sunday, January 1, 1995 | 0 | 0.5285788412796615 |
Monday, January 1, 1996 | 0 | 0.5351140987086502 |
Wednesday, January 1, 1997 | 0 | 0.3963531669865643 |
Thursday, January 1, 1998 | 0 | 0.4111045481393975 |
Friday, January 1, 1999 | 0 | 0.3919402616637867 |
Saturday, January 1, 2000 | 0 | 0.3868938932846419 |
Monday, January 1, 2001 | 0 | 0.3502588424935677 |
Tuesday, January 1, 2002 | 0.3361919492375461 | 0 |
Wednesday, January 1, 2003 | 0.36373282402249457 | 0 |
Thursday, January 1, 2004 | 0.3858863063567628 | 0 |
Saturday, January 1, 2005 | 0.3718580375782881 | 0 |
Sunday, January 1, 2006 | 0.3521057601510859 | 0 |
Monday, January 1, 2007 | 0.3590107919753713 | 0 |
Tuesday, January 1, 2008 | 0.35454574222334734 | 0 |
Thursday, January 1, 2009 | 0.34544567735641996 | 0 |
Friday, January 1, 2010 | 0.3139559349544621 | 0 |
Saturday, January 1, 2011 | 0.332261617695216 | 0 |
Sunday, January 1, 2012 | 0.3517320273120509 | 0.2342250703556776 |
Tuesday, January 1, 2013 | 0.4747384388005134 | 0.22012639578163773 |
Wednesday, January 1, 2014 | 0.49817972791722553 | 0.2216913617578873 |
Thursday, January 1, 2015 | 0.4497328800388538 | 0.23968803095125996 |
Friday, January 1, 2016 | 0.40922528475784714 | 0.22029759200363472 |
Sunday, January 1, 2017 | 0.45550856888493213 | 0.2223575533817988 |
Monday, January 1, 2018 | 0 | 0.21911756482189126 |
Tuesday, January 1, 2019 | 0.4790846456692913 | 0.23285024154589373 |
Wednesday, January 1, 2020 | 0 | 0.23420349336642168 |
Friday, January 1, 2021 | 0 | 0.1316676508217695 |
Saturday, January 1, 2022 | 0 | 0.10841223960928935 |
Sunday, January 1, 2023 | 0 | 0.18411515317286653 |
Igniting the spark of knowledge
The Sales, General, and Administrative (SG&A) expense ratio is a critical metric for evaluating a company's operational efficiency. This article delves into the annual SG&A expense ratios of two pharmaceutical giants, AstraZeneca and Pfizer, from 1985 to 2010.
AstraZeneca's SG&A expense ratio remained relatively stable from 1990 onwards, with notable peaks in the early 2000s. For instance, in 2003, the ratio was approximately 36%, indicating a significant portion of revenue was allocated to operational expenses. This trend continued until 2010, where the ratio slightly decreased to around 31%.
Pfizer, on the other hand, exhibited a different trend. The early 1990s saw a high SG&A ratio, peaking at around 53% in 1994. However, a downward trend followed, with the ratio dropping to approximately 39% by 2000 and further stabilizing in the subsequent years.
Understanding the SG&A expense ratio provides valuable insights into a company's financial health and operational efficiency. AstraZeneca and Pfizer's historical data reveal distinct trends, reflecting their unique strategic approaches over the years.
5 Year Trend in Average Market Capitalization for AbbVie
Annual Comparison of SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline
Average Market Capitalization of Abbvie Annually
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Number of Employees for Top 10 Pharma Companies
5 Year Trend in Average Market Capitalization for AbbVie
5 Year Trend in Market Capitalization for AbbVie
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Number of Employees for Top 10 Healthcare Companies
Comparison of Net Income Margin for Glaxosmithkline, AstraZeneca, Takeda, and Eli Lilly Over the Last 8 Quarters