__timestamp | AZN | GSK | PFE |
---|---|---|---|
Tuesday, January 1, 1985 | 0 | 0 | |
Wednesday, January 1, 1986 | 0 | 0 | |
Thursday, January 1, 1987 | 0 | 0 | |
Friday, January 1, 1988 | 0 | 0 | |
Sunday, January 1, 1989 | 0 | 0 | |
Monday, January 1, 1990 | 0 | 0 | |
Tuesday, January 1, 1991 | 0 | 0 | |
Wednesday, January 1, 1992 | 0 | 0 | |
Friday, January 1, 1993 | 0 | 0 | 0 |
Saturday, January 1, 1994 | 0 | 0 | 0.6747382391896248 |
Sunday, January 1, 1995 | 0.08557263262270699 | 0 | 0.6353398708596617 |
Monday, January 1, 1996 | 0 | 0 | 0.5737122102643462 |
Wednesday, January 1, 1997 | 0 | 0 | 0.5648333712048152 |
Thursday, January 1, 1998 | 0.06882109617373319 | 0.08589990375360924 | 0.6002351852456729 |
Friday, January 1, 1999 | 0.14650059928936032 | 0.08512049865769741 | 0.6015936371892135 |
Saturday, January 1, 2000 | 0.2279247357108085 | 0.2927058583041452 | 0.44540002996333106 |
Monday, January 1, 2001 | 0.25187757032669467 | 0.36948810137191945 | 0.25448474010060396 |
Tuesday, January 1, 2002 | 0.34625325354677644 | 0.28257457070864184 | 0.16857139346580813 |
Wednesday, January 1, 2003 | 0.3721113943149633 | 0.3534978887622497 | -0.0018275203188159068 |
Thursday, January 1, 2004 | 0.38555519401980626 | 0.34707417786669115 | 0 |
Saturday, January 1, 2005 | 0.3705771411170876 | 0.16177179465563205 | -0.025582980780997883 |
Sunday, January 1, 2006 | 0.350618813094174 | 0.15941563559972521 | 0.30987338187984625 |
Monday, January 1, 2007 | 0.32203289544987795 | 0.07381037407374341 | 0.23034188034188033 |
Tuesday, January 1, 2008 | -0.0008797644062203958 | 0.23681869882513729 | -0.005619025835814943 |
Thursday, January 1, 2009 | 0.34400509279037095 | 0.33680722176629385 | -0.003760116019840767 |
Friday, January 1, 2010 | 0.3151443740164833 | 0.4592105774845373 | -0.00409136445130711 |
Saturday, January 1, 2011 | 0.33186801530134585 | 0.32271253295365354 | -0.0079963784886228 |
Sunday, January 1, 2012 | 0.4215038225058805 | 0.33077549194607264 | 0.15324885339811953 |
Tuesday, January 1, 2013 | 0.47028882821763546 | 0.31990098177197224 | 0.02124207110193244 |
Wednesday, January 1, 2014 | 0.49713636836335096 | 0.35849898266151903 | 0.01680896478121665 |
Thursday, January 1, 2015 | 0.44998800295254315 | 0.3864786514264329 | -0.000021091706740909473 |
Friday, January 1, 2016 | 0.1674544121280917 | 0.33637770162141967 | 0.000019164430816404752 |
Sunday, January 1, 2017 | 0.45646164958457697 | 0.32073309827566343 | 0.026472305334598264 |
Monday, January 1, 2018 | 0 | 0.3220055605206166 | 0.01622424155695478 |
Tuesday, January 1, 2019 | 0 | 0.337510808391528 | -0.00008512974329802359 |
Wednesday, January 1, 2020 | 0 | 0.3366603318361788 | 0.0001258232822930654 |
Friday, January 1, 2021 | 0 | 0.32184095319665984 | 0.022065609531000924 |
Saturday, January 1, 2022 | 0.09736386814787834 | 0.29552737091001174 | 0.018979003705228488 |
Sunday, January 1, 2023 | 0.019023584108233182 | 0.3096690300309881 | 0.013632535616534493 |
Monday, January 1, 2024 | 0.36774700556084483 | 0.29805139861414387 | 0 |
Cracking the code
The Sales, General, and Administrative (SG&A) expense ratio is a critical metric for evaluating the operational efficiency of companies. This article delves into the annual SG&A expense ratios of three pharmaceutical giants: AstraZeneca (AZN), Pfizer (PFE), and GlaxoSmithKline (GSK), spanning from 1985 to 2008.
AstraZeneca's SG&A expense ratio has shown significant fluctuations over the years. Notably, in 2004, the ratio peaked at approximately 38.6%, indicating a substantial portion of revenue being allocated to operational expenses. However, the early 2000s saw a consistent rise, with the ratio hovering around 35% to 37%.
Pfizer's SG&A expense ratio has been relatively volatile. The highest recorded ratio was around 67.5% in 1994, a stark contrast to the negative values observed in 2003 and 2008. This volatility suggests varying operational strategies and cost management practices over the years.
GlaxoSmithKline has maintained a more stable SG&A expense ratio compared to its peers. The ratio consistently ranged between 28% to 35% in the early 2000s, reflecting a balanced approach to managing operational costs.
Understanding the SG&A expense ratios of these pharmaceutical giants provides valuable insights into their operational efficiencies and strategic priorities. While AstraZeneca and Pfizer have shown more variability, GlaxoSmithKline's steadier ratios highlight a more consistent cost management approach.
5 Year Trend in Average Market Capitalization for AbbVie
Comparison of Net Income Margin for Glaxosmithkline, AstraZeneca, Takeda, and Eli Lilly Over the Last 8 Quarters
Average Market Capitalization of Abbvie Annually
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Number of Employees for Top 10 Pharma Companies
5 Year Trend in Average Market Capitalization for AbbVie
5 Year Trend in Market Capitalization for AbbVie
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Number of Employees for Top 10 Healthcare Companies
Average Cost of Revenue Comparison Among Selected Companies